Search

RBI data on Indian forex turnover: Feb 19 to Feb 23

Apr 17 (Reuters) - The Reserve Bank of India today released the
data showing daily merchant and inter-bank transactions in
foreign exchange for the period Feb 19 to Feb 23, 2018  (All
figures in $mln).

                           PURCHASES
                           ----------
                           Merchant
                   FCY/INR                  FCY/FCY
              Spot Forward  Forward    Spot Forward   Forward
                           cancellation             cancellation
----------------------------------------------------------------
Feb
19               79      24        0       4       0         0
20            4,427   2,792    1,327     237     190       215
21            3,239   1,012      719     100     156       129
22            4,257   1,588    1,119      83     323       239
23            3,778   1,768    1,258     117     316       197
----------------------------------------------------------------
             15,780   7,184    4,423     541     985       780
----------------------------------------------------------------
                           Interbank
                      FCY/INR                  FCY/FCY
              Spot    Swap  Forward    Spot    Swap   Forward
----------------------------------------------------------------
Feb
19               12       0        1     244      44         0
20           15,225   9,021      984   4,497   1,911        90
21           12,854   8,089      976   3,724   1,613        81
22           12,796  11,756    1,302   3,810   1,895       100
23           11,430  10,689      815   3,794   1,678       156
----------------------------------------------------------------
             52,317  39,555    4,078  16,069   7,141       427
----------------------------------------------------------------
                             SALES
                            -------
                           Merchant
                   FCY/INR                  FCY/FCY
              Spot Forward  Forward    Spot Forward   Forward
                           cancellation             cancellation
----------------------------------------------------------------
Feb
19               56       1        3       3       3         3
20            4,537   3,522      887     239     199       237
21            3,361   2,225      302      99     165       132
22            4,067   2,516      996      79     323       240
23            3,753   2,620      816     117     377       202
----------------------------------------------------------------
             15,774  10,884    3,004     537   1,067       814
----------------------------------------------------------------

                           Interbank
                      FCY/INR                  FCY/FCY
              Spot    Swap  Forward    Spot    Swap   Forward
----------------------------------------------------------------
Feb
19               55       0        0     224      44         0
20           14,773   9,228      800   4,455   1,851        85
21           12,225   8,472    1,052   3,730   1,556        76
22           12,456  12,899    1,130   3,695   1,871        68
23           11,426  11,163      635   3,773   1,749       108
----------------------------------------------------------------
             50,935  41,762    3,617  15,877   7,071       337
----------------------------------------------------------------
Spot rate : 1$ = 65.4476 rupees source RBI reference rate
      .
     


Let's block ads!(Why?)

Read Again RBI data on Indian forex turnover: Feb 19 to Feb 23 : https://ift.tt/2ESXyUr

Let's block ads! (Why?)



Bagikan Berita Ini

0 Response to "RBI data on Indian forex turnover: Feb 19 to Feb 23"

Post a Comment

Powered by Blogger.